Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
child:adhd [on April 15, 2024]
psychdb [Pharmacotherapy: Monitoring]
child:adhd [on April 15, 2024]
psychdb [Pharmacotherapy: Side Effects and Adverse Events]
Line 548: Line 548:
 </​panel>​ </​panel>​
 ==== Pharmacotherapy:​ Side Effects and Adverse Events ==== ==== Pharmacotherapy:​ Side Effects and Adverse Events ====
 +<panel type="​info"​ title="​Common Side Effects in ADHD Medications"​ subtitle="​Adapted from: Canadian ADHD Resource Alliance (CADDRA): Canadian ADHD Practice Guidelines, Fourth Edition, Toronto ON; CADDRA, 2018" no-body="​true">​
 +<​mobiletable 1>
 +^                                                          ^ Stimulant ​ ^ Atomoxetine ​ ^ Alpha-2 Agonist ​                              ^
 +^ Hypotension (BP ↓) and Bradycardia (HR ↓)                | -          | -            | ✓                                             |
 +^ Hypertension (BP ↑ 5 mmHg) and Tachycardia (HR ↑ 10bpm) ​ | ✓          | ✓            | When stopped suddenly (rebound hypertension) ​ |
 +^ Appetite supression ​                                     | ✓          | ✓            | Low incidence ​                                |
 +^ Constipation/​diarrhea ​                                   | ✓          | ✓            | ✓                                             |
 +^ Dry mouth                                                | ✓          | ✓            | ✓                                             |
 +^ GI upset                                                 | ✓          | ✓            | Upper abdominal pain                          |
 +^ Nausea/​vomitting ​                                        | ✓          | ✓            | ✓                                             |
 +^ Anxiety ​                                                 | ✓          | ✓            | Low incidence ​                                |
 +^ Dizziness ​                                               | ✓          | -            | -                                             |
 +^ Dysphoria/​irritability ​                                  | ✓          | ✓            | Uncommon ​                                     |
 +^ Headache ​                                                | ✓          | ✓            | **Yes** ​                                      |
 +^ Initial insomnia ​                                        | ✓          | ✓            | Low incidence ​                                |
 +^ Rebound effect ​                                          | ✓          | -            | -                                             |
 +^ Tics                                                     | ✓          | Uncommon ​    | -                                             |
 +^ Weight loss                                              | ✓          | ✓            | -                                             |
 +^ Sexual dysfunction ​                                      | Uncommon ​  | ✓            | -                                             |
 +^ Skin reactions ​                                          | ✓          | ✓            | Low incidence ​                                |
 +</​mobiletable>​
 +</​panel>​
 +
 <callout type="​info"​ title="​Stimulants and the Risk of Psychosis and Mania" icon="​true">​ <callout type="​info"​ title="​Stimulants and the Risk of Psychosis and Mania" icon="​true">​
 Stimulant prescription and use is not without risks: Stimulant prescription and use is not without risks: