Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cognitive-testing [on May 23, 2019]
psychdb
cognitive-testing [on January 25, 2022] (current)
psychdb
Line 1: Line 1:
-<​HTML><​style>#​lastedit {display:​none} body {background:​ #f2f2f2} </​style><​span style="​height:​1em;​ display: block;"></​span></​HTML>​ 
-<​grid>​ 
-<col sm="​3">​ 
-{{page>​side-menu}} 
-</​col>​ 
-<col sm="​9">​ 
-<​HTML>​ 
-<div class="​card">​ 
-</​HTML>​ 
-~~NOTOC~~ 
-====== Cognitive Testing ====== 
-<alert type="​warning"​ icon="​fa fa-info-circle fa-fw fa-lg">​**Welcome to the Cognitive Testing section.** Below are downloads and instructions on how to use each type of cognitive test during patient care. Each cognitive test also has its own main page that explains the tests in more detail, including how it was designed, the indications for the test, limitations,​ and the neuroanatomical rationale behind the tests. 
-</​alert>​ 
  
-!^ Cognitive Test                                                                                                         ^ Indication ​                                                                                                                                                                                                                                                                                                                          ^ Instructions ​                                                                                                                                                  ^ Download ​                                                                                                                                                                                                                                                                                                                                                                                                    ^ 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​moca|MoCA]]</​button> ​          | The **Montreal Cognitive Assessment Test (MoCA)** is best used for detecting mild cognitive impairment. Use alternate versions if patient has already used Version 1 before. ​                                                                                                                                                            | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ ::​moca_instructions.pdf |MoCA}}</​button> ​        | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ :​moca-test-english_7_1.pdf |MoCA}}</​button> ​ | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​mmse|MMSE]]</​button> ​          | The **Mini-Mental State Exam (MMSE)** is less sensitive to executive dysfunction,​ it is more geared towards detecting memory, attention, construction,​ orientation,​ and language deficits. ​                                                                     | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ :​detailed_guide_to_the_mini-mental_.pdf |MMSE}}</​button> ​                     | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ :mmse.pdf |MMSE}}</​button> ​                                                                                                                                                                                                                                                                          | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​mmse#​standardized-mmse-smmse|SMMSE]]</​button> ​    | The **Standardized Mini-Mental State Examination (SMMSE)** imposes strict guidelines for administration and scoring to improve the reliability of the original MMSE.                                                                                                                                                   | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ ::​smmse_instructions.pdf |SMMSE}}</​button> ​ | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ :​cognitive-testing:​smmse.pdf |SMMSE}}</​button> ​                                                                                                                                                                                                                                        | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​mini-cog|Mini-Cog]]</​button> ​  | The **Mini-Cog** is a 3-minute instrument that can increase detection of cognitive impairment in older adults. ​                                                                                                                                                                                       | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ ::​mini-cog-instructions.pdf |Mini-Cog}}</​button> ​                  | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ ::​standardized-english-mini-cog-1-19-16-en_v1-low-1.pdf |MiniCog}}</​button> ​                                                                                                                                                                                                                                                                            | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​fab|FAB]]</​button> ​            | The **Frontal Assessment Battery** is a brief battery of six neuropsychological tasks that was specifically designed to assess frontal lobe function at bedside and to screen for frontotemporal dementia. ​ | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ :​the_fab-_a_frontal_assessment_battery_at_bedside.pdf |FAB}}</​button> ​        | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ :​frontal_fab_scale.pdf |FAB}}</​button> ​                                                                                                                                                                                                                                                                              | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​rudas|RUDAS]]</​button> ​                          | The **Rowland Universal Dementia Assessment Scale (RUDAS)** is a short cognitive screening instrument designed to mini the effects of cultural learning and language diversity on the assessment of baseline cognitive performance. It is particularly useful for patients whose first language is not English. ​                                                                                                                                                                                                            | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ ::​rudas_instructions.pdf |RUDAS}}</​button> ​                              | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ ::rudas.pdf |RUDAS}}</​button> ​                                                                                                                                                                                                                                                                                                | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​clock-drawing-test]]</​button> ​ | The **Clock-drawing Test** evaluates general executive functioning of the frontal lobe, as well as visuospatial abilities. It lacks sensitivity for the diagnosis of early or mild dementia. ​                                                                                                                                    | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ :​clock-drawing_in_neurological_disorders.pdf |Clock Drawing}}</​button> ​       | <button block="​true"​ type="​success"​ icon="​fa fa-download"​ size="​sm">​{{ :​cogimp-clock-drawing-test.pdf |Clock Drawing}}</​button> ​                                                                                                                                                                                                                                                            | 
-| <button block="​true"​ type="​primary"​ icon="​fa fa-arrow-circle-right">​[[cognitive-testing:​stroop]]</​button> ​                          | The **Stroop Test App** is a shorter method using a phone app to screen and diagnose patients with covert/​minimal hepatic encephalopathy (CHE/​MHE). ​                                                                                                                                                                                                            | <button block="​true"​ type="​info"​ icon="​fa fa-file"​ size="​sm">​{{ ::​encephalapp_2015_cgh_paper.pdf |Stroop}}</​button> ​                              | <button block="​true"​ type="​success"​ icon="​fa fa-mobile"​ size="​sm">​[[http://​www.encephalapp.com/​|iOS/​Android]]</​button> ​                                                                                                                                                                                                                                                                                                | 
-<callout type="​tip"​ title="​Cognitive Testing Tips" icon="​true">​When doing cognitive testing, always think: this the patient giving significant effort during the testing? Is there an underlying primary psychiatric condition? Could there be a medication-induced cognitive deficit? 
-</​callout>​ 
-<​callout>​ 
-For a comphrehensive review of how to use cognitive assessments in a clinical setting, see: [[https://​www.ncbi.nlm.nih.gov/​pmc/​articles/​PMC1765683/​|Kipps,​ C. M., & Hodges, J. R. (2005). Cognitive assessment for clinicians. Journal of Neurology, Neurosurgery & Psychiatry, 76(suppl 1), i22-i30.]]</​callout>​ 
  
-===== Neuroanatomical Locations ===== +~~META: 
-<panel type="​info" ​title="​Neuroanatomy of Cognitive ​Domains"​ no-body="​true">​ +title = Cognitive ​Testing 
-!^! Location ​                       ^ Function ​           ^ Cognitive Tests                                                                                      ^ +~~
-^ Frontal lobe                    | Executive function ​ | • Digit span \\ • WORLD backwards\\ • Serial 7s \\ • Verbal (letter) fluency \\ • Modified Trails B  | +
-^ Temporal lobe                   | Memory ​             | • Orientation \\ • Immediate Recall \\ • Delayed Recall ​                                             | +
-^ Mesial temporal lobe (R>​L) ​     | Facial Recognition ​ | • Identification of celebrities and politicians ​                                                     | +
-^ Left hemisphere ​                | Language ​           | • Reading and Comprehension \\ • Writing \\ • Naming \\ • Repetition \\ • Semantic fluency ​          | +
-^ Occipital and biparietal lobes  | Visuospatial ​       | • Cube copying (MoCA) \\ • Pentagon copy (MMSE) ​                                                     | +
-^ Left parietal ​                  | Arithmetic ​         | • Addition or subtraction (serial 7s)                                                                | +
-^ Left parietal ​                  | Praxis ​             | • Comb hair or brush teeth                                                                           | +
-</​panel>​ +
-===== Resources ===== +
-  * [[https://​www.cogniciti.com/​|Cogniciti'​s Online Brain Health Assessment]]+
  
 <​HTML>​ <​HTML>​
-</div>+<​style>​ 
 +.list-inline {display: none} 
 +</style>
 </​HTML>​ </​HTML>​
-</col+<WRAP group> 
-</grid>+<WRAP half column>​ 
 +~~DIR:::​cognitive-testing?​tag=cognitive-testing-introduction&​hdrs=Introduction~~ 
 +~~DIR:::​cognitive-testing?​tag=cognitive-testing-common&​hdrs=Common Tests&​widedesc~~ 
 + 
 +</​WRAP>​ 
 +<WRAP half column>​ 
 +~~DIR:::​cognitive-testing?​tag=cognitive-testing&​hdrs=Other Cognitive Tests&​widedesc~~ 
 +</WRAP
 +</WRAP>